Home Again Stories Reunions Clan Robbie

Robbie WWII Crew Members

| A-B | C | D | E-G | H-I | J-L | M-O | P-R | S-Z |

A-B

*Note: 'Quarters Aboard' of 44.3-46.1 means: first reported aboard 3rd quarter 1944, last detached 1st quarter 1946.
Quarter 44.0 means aboard at commissioning 1/31/1944.
Persons reporting aboard later than 46.1 (decommissioning time) are not included.
Data from National Archives. Compiled by D. R. Miller. Digital copies available.
Surname Given Names Service No. Rate/Rank Quarters
Aboard*
Enlistment
Date
Enlistment
Place
Abramson Clarence Ernest 662 19 36 S1c. 44.0-45.3 12/22/41 San Francisco, CA
Adamson D. H.       Ens. USNR 45. -46.    
Aiken Ray Fern 360 58 46 S2c. 44.0-44.1 4/16/42 Houston, TX
Allan Samuel Richardson 581 19 36 S1c. 46.1-46.3    
Allen William Edwin 662 17 0 S1c. 44.0-45.4 12/17/41 San Francisco, CA
Allenback Gale William 554 27 57 S2c. 44.0-44.2 10/6/43 Boise, ID
Almandinger Millard Leroy 873 35 64 S1c. 44.0-46.1 10/2/43 St. Louis, MO
Amoriello Anthony Pasqueal 818 27 68 B3c(T) 44.0-45.4 8/12/43 Philadelphia, PA
Anderson Franklin Lee 343 77 98 F1c. 46.1-46.3    
Anderson Meredith Dale 875 45 65 GM2c(T) 44.0-46.1 3/2/43 Springfield, IL
Anderson Raymond DuKane 870 73 64 GM2c. 44.0-46.3 10/2/43 Minneapolis, MN
Anspaugh Donald Jones 876 75 96 S1c. 44.0-46.1 10/2/43 Denver, CO
Anthony Emery Everett 866 89 80 SSMB3c(T) 44.0-45.3 10/2/43 Kansas City, MO
Archibald Robert Cameron 877 85 59 GM3c. 44.0-46.1 1/14/43 Los Angeles, CA
Arguello John Richard 372 50 68 F1c. 46.1-46.3    
Armour Eugene 317 58 71 S2c. 46.1-46.3    
Armstrong James Howard Jr. 205 48 41 RM2c. 44.2-46.3 6/14/43 Providence, RI
Arp George Frederick 609 24 50 TM2c. 45.4-46.1    
Ashton Orrell Herbert 563 86 37 MM1c. 44.0-45.2 10/26/42 Los Angeles, CA
Azevedo John Leal 378 48 2 SoM3c. 44.0-46.1 9/1/43 San Francisco, CA
Balch John Robert 618 91 57 RM1c(T) 44.0-46.1 10/29/42 Denver, CO
Balsbaugh Cecil Edwin 250 31 96 B1c. 44.0-45.3 12/31/41 New Haven, CT
Barnes Harold W 633 17 88 TM2c. 44.1-44.1    
Barnes Knox Casper 966 17 6 S1c. 44.3-45.3 12/10/43 Chattanooga, TN
Barra George John 857 91 55 MM3c. 44.0-45.2 8/17/43 Cleveland, OH
Barrett Robert Lester 368 52 41 SM2c. 44.0-46.3 10/15/40 Salt Lake City, UT
Bartlett Eldon Stuart 655 17 57 WT2c(T) 44.0-46.1 9/18/42 Portland, OR
Baughman Robert Elijah 624 12 11 TM2c. 44.1-44.4 12/12/41 San Diego, CA
Beard Carl 854 74 35 S2c. 44.0-44.2 9/29/43 Chicago, IL
Beavers James Arthur 272 90 79 S2c. 44.0-46.3 7/9/42 Birmingham, AL
Beckmann Thomas William 868 33 67 QM2c. 44.0-46.1 2/27/43 Milwaukee, WI
Bedford Horace Homer 861 79 16 S1c. 44.0-46.1 9/13/43 Detroit, MI
Beke Richard Anthony 726 92 15 RdM3c(T) 44.0-46.1 9/27/43 Chicago, IL
Bell Francis Elmer 375 60 52 CMM(PA) 44.1-44.4 2/8/39 San Francisco, CA
Bellan Charles John 853 92 61 F2c(MM) 44.0-44.2 8/7/43 Chicago, IL
Bellefeuille Gillis Raymond 870 12 98 FC3c(T) 44.0-45.4 6/1/43 Minneapolis, MN
Benfiet John Charles 870 72 95 MM3c(T) 44.0-46.1 10/1/43 Minneapolis, MN
Berryman George Junior 670 12 9 GM1c(T) 44.0-45.4 1/15/42 Oklahoma City, OK
Bittner Joseph A 620 47 50 TM2c. 44.1-44.1    
Boegle John Yost 662 78 25 FC2c. 44.1-45.4 3/9/42 San Francisco, CA
Bolieu Lee Roy 386 14 82 BM2c. 44.0-46.3 4/2/42 Seattle, WA
Borawski Raymond Marian 807 40 59 GM2c. 44.0-46.1 4/9/43 Hartford, CT
Boutang Lawrence William 639 60 74 MoMM1c(T) 44.0-45.3 10/16/42 Minneapolis, MN
Boyd Luther Merrell 358 93 39 S2c. 46.1-46.2    
Bozarth Jack Everett 387 14 54 SoM2c(T) 45.3-46.2    
Brandt Hilbert Clayton 638 89 87 SM1c(T) 45.2-45.4    
Breeden George B.       Lt(jg) USNR 44.0-45.   Charleston, SC
Breite Otto Charles 410 21 50 MM1c. 44.0-45.3 4/22/37 St. Louis, MO
Bresenhan James Patrick 552 66 99 GM2c(T) 44.1-45.4 2/23/42 Charleston, WV
Bright John Harrison 895 72 37 F2c(MM) 44.0-44.2 8/19/43 Erie, PA
Brinkman Richard Jr. 648 99 85 S1c. 44.0-46.1 10/7/43 Omaha, NB
Bross Duane Milton 859 71 15 S2c. 44.0-44.2 10/2/43 Des Moines, IA
Brown John Jr. 663 1 75 WT2c. 44.0-45.2 5/1/42 San Francisco, CA
Brown Raymond Jr. 322 83 3 S1c. 46.1-46.3    
Bruss William Joseph 857 90 67 WT1c(T) 44.0-45.4 8/14/43 Cleveland, OH
Buckley Carl William 612 99 6 MM1c(T) 44.0-45.4 10/20/42 Cincinnati, OH
Budd Hugh James 337 60 60 Bkr1c. 44.1-46.3 5/20/41 St, Louis, MO
Burcham Billie Lowell 828 28 36 PhM3c(T) 45.2-45.4    
Burden James Dewey 886 8 70 S1c. 44.0-46.1 9/30/43 Fresno, CA
Burpeau William Peter 642 97 72 TM3c(T) 45.4-46.1    
Burras Raymond Norville 859 67 21 Cox(T) 44.0-46.1 9/20/43 Des Moines, IA
Bush Donald Matthew 870 70 4 GM3c. 44.0-46.3 9/27/43 Minneapolis, MN

Return to Top