Home Again Stories Reunions Clan Robbie

Robbie WWII Crew Members

| A-B | C | D | E-G | H-I | J-L | M-O | P-R | S-Z |

D

*Note: 'Quarters Aboard' of 44.3-46.1 means: first reported aboard 3rd quarter 1944, last detached 1st quarter 1946.
Quarter 44.0 means aboard at commissioning 1/31/1944.
Persons reporting aboard later than 46.1 (decommissioning time) are not included.
Data from National Archives. Compiled by D. R. Miller. Digital copies available.
Surname Given Names Service No. Rate/Rank Quarters
Aboard*
Enlistment
Date
Enlistment
Place
Daniels Leonard Earl 932 57 43 S2c. 44.3-45.2 4/7/44 Jacksonville, FL
Daskovsky Arnold Darrow       Lt(jg) USNR 44.0-45.3   Minneapolis, MN
Davenport Jack Jr. 569 81 80 S2c. 46.1-46.3    
Davis James Theo 889 12 85 S1c. 46.1-46.3    
Davis Roy Grant 866 75 69 GM3c(T) 44.0-46.1 9/9/43 Kansas City, MO
Dawson Harlan Francis 268 55 1 SM1c(T) 45.2-45.4    
De Petta Felix Anthony 814 6 3 TM3c(T) 45.2-46.1    
DeBettencourt John Robert 889 28 16 S1c. 46.1-46.3    
Decker George Otto 932 42 86 S2c. 44.3-44.4 4/8/44 Richmond, VA
Deitte Elmer Alfred 868 84 49 SoM3c. 44.0-46.1 6/23/43 Milwaukee, WI
Delaney Calvin Loren 854 75 58 SF3c. 44.0-46.1 9/30/43 Chicago, IL
Dering Frank Gustave 312 32 54 Y2c(T) 44.0-46.1 11/2/42 Detroit, MI
DeSautels Roger Montcalm 269 4 51 EM1c(T) 44.1-46.1 12/12/41 Macon, GA
Descamp Frederick Jerome 670 9 83 BM2c(T) 44.0-45.4 1/3/42 Oklahoma City, OK
DeWitt Marble Eugene 293 1 45 S2c. 44.0-46.1 4/28/43 Indianapolis, IN
Dews Frank England 265 32 82 CBM 44.0-45.1 12/20/41 San Pedro, CA
Dill Harry John 906 59 24 MM2c(T) 44.3-46.1 4/24/44 Camden, NJ
Dillon Clarence Richard 411 0 27 RM1c. 44.0-44.2 9/6/40 Indianapolis, IN
Dobzanski Michael Joseph 243 60 14 CFC(AA) 44.0-44.4 1/11/38 Philadelphia, PA
Dodd Jack 886 8 82 F1c. 44.0-45.4 9/30/43 Fresno, CA
Doering Melvin Edwin 638 2 32 CM1c. 44.0-44.3 9/8/41 Minneapolis, MN
Dolin Richard Milton 378 63 15 S1c. 44.2-45.4 1/26/44 San Francisco, CA
Doney Eldred Peter 877 71 68 S1c. 44.0-46.1 10/2/43 Butte, MT
Donohoe Paul Edwin 940 89 38 S1c(TM) 45.2-45.4    
Dooley Leo Addison 854 2 28 WT3c(T) 44.0-46.2 8/13/43 Chicago, IL
Doran Francis Michael 608 28 36 EM1c(T) 44.0-46.1 7/17/42 Buffalo, NY
Doster Willie Lee 883 28 83 SC2c(T) 44.0-45.4 8/17/43 Portland, OR
Douras William 863 1 38 WT3c(T) 44.0-46.2 8/17/43 Detroit, MI
Downey W. K.       Ens. USNR 45. -46.   Milwaukee, WI
Downing Ernest DeRoy 894 39 61 S1c. 44.0-46.1 9/30/43 Detroit, MI
Driscoll Giles Cornelius Jr. 252 14 9 S2c(SM) 45.4-46.1    
Dube Philip Cedric 209 46 95 SK3c. 46.1-46.3    
Dudlicek William Frank 854 3 31 WT3c(T) 44.0-46.2 8/14/43 Chicago, IL
Duffy Jack G.       Lt(jg) USNR 44.0-46.   Houston, TX
Duffy Paul Harold 621 90 4 S1c. 44.0-46.1 6/17/43 DesMoines, IA
Dugal Donald Dominick 863 0 80 F1c. 44.0-45.4 8/17/43 Detroit, MI
Dunham Roy Francis 631 13 59 MM2c(T) 44.0-46.2 8/17/43 Little Rock, AR
Dupler Donald A.       Lt(jg) USN 44.0-45.   Elizabethtown, PA
Duran Otoniel Lucio 876 69 58 WT3c(T) 44.0-46.1 8/19/43 Denver, CO
Durham Lindsey 405 74 52 Ck2c. 46.1-46.3    
Duross Harry Dale 393 16 46 CRM 44.0-45.3 12/17/40 Seattle, WA

Return to Top