Home Again Stories Reunions Clan Robbie

Robbie WWII Crew Members

| A-B | C | D | E-G | H-I | J-L | M-O | P-R | S-Z |

H-I

*Note: 'Quarters Aboard' of 44.3-46.1 means: first reported aboard 3rd quarter 1944, last detached 1st quarter 1946.
Quarter 44.0 means aboard at commissioning 1/31/1944.
Persons reporting aboard later than 46.1 (decommissioning time) are not included.
Data from National Archives. Compiled by D. R. Miller. Digital copies available.
Surname Given Names Service No. Rate/Rank Quarters
Aboard*
Enlistment
Date
Enlistment
Place
Halbert Damon H.       Lt. USN 44.0-45.   Chaffee, MO
Hale Claude Wilfred 955 72 29 B3c(T) 44.3-46.1 4/24/44 Indianapolis, IN
Hall Allen Eugene 854 75 30 GM3c. 44.0-46.1 9/30/43 Chicago, IL
Halley Melvin Carroll 322 1 26 MaM3c(T) 44.0-46.1 10/9/43 DesMoines, IA
Hammer Jack Ely 725 77 39 RM3c. 44.3-44.4 11/2/42 Chicago, IL
Hancock Herman Levi 565 54 32 SM3c(T) 44.0-46.1 9/22/43 Los Angeles, CA
Hanifl Roland Elsworth 610 10 70 CMM(T) 44.0-45.4 11/28/41 Chicago, IL
Hannum Marshall J Jr. 553 21 44 PhM3c. 45.4-46.3    
Hardy Robert William 626 65 52 S1c. 44.0-45.4 7/18/42 Indianapolis, IN
Harkenrider Paul Roy 945 47 70 SM3c. 45.2-46.3    
Harmon Harold Freeman 269 29 56 S1c. 45.3-45.4    
Harper Gerald Laroy 965 85 27 S1c(QM) 45.2-45.3    
Harris Vernon Glen 854 75 31 SC3c. 44.0-44.3 9/30/43 Chicago, IL
Hart Clayton Cleo 870 72 43 Y2c(T) 44.0-46.2 9/30/43 Minneapolis, MN
Hartnett William Paul 629 85 40 S1c. 44.0-46.1 9/16/43 Kansas City, KS
Harvey John Thomas 647 50 86 GM3c(T) 44.0-45.3 6/17/42 New York, NY
Harvey Morton       Lt.Cdr. USN 44.0-45.   Wilmington, DE
Harvill Denorbis Oliver 554 22 46 F1c. 44.0-46.1 3/15/43 Boise, ID
Hathaway Robert Sherwood 941 67 48 S1c. 45.3-45.4    
Hatula Kenneth Herman 382 42 98 MM1c. 44.0-46.3 3/28/41 Los Angeles, CA
Hause James Van 360 28 91 S1c(FC)(M) 44.0-44.1 12/12/40 Houston, TX
Hay Kenneth Lanier 956 23 10 S1c. 45.3-45.4    
Hearn John William 641 17 54 GM2c(T) 44.0-45.4 9/15/42 Nashville, TN
Heck Ralph Jack 293 71 93 S2c. 45.3-45.4    
Hefterich Harry Bruce 243 68 55 SF1c. 44.0-46.3 1/2/40 Philadelphia, PA
Heick Robert Albert 300 9 48 RM2c. 44.0-44.4 6/6/40 Chicago, IL
Heinecke James Clifton 885 93 45 SoM3c. 44.0-46.1 3/18/43 San Francisco, CA
Hemmer Hugo Irving 854 73 75 F1c. 44.0-45.4 9/29/43 Chicago, IL
Henderson James 707 73 70 S2c. 44.0-45.1 10/17/42 New York, NY
Hennessee Jack Nelson 641 17 93 S1c. 44.0-44.4 9/15/42 Nashville, TN
Henry Robert James 623 97 4 CY(AA)(T) 45.2-45.4    
Henry Robert James 623 97 4 CY(AA)(T) 45.4-46.1    
Hilbran Harmon 261 38 53 CCS(AA) 44.1-44.2 10/5/40 Mare Island, CA
Hill Frank Earnest 866 77 83 S1c. 44.0-46.2 9/13/43 Kansas City, MO
Hilliard Walter Carey 637 67 45 CY(AA)(T) 45.3-46.1    
Hilton James 275 81 32 StM2c. 45.4-46.3    
Hirschi Dean Carlyle 879 19 3 FCR2c(T) 44.0-46.1 9/14/43 Los Angeles, CA
Hirt Oscar Robert 726 94 11 S1c. 44.0-46.1 10/6/43 Chicago, IL
Hodges Lionel Wertz 410 34 51 MM2c. 44.0-45.3 4/1/38 Chicago, IL
Hodges Nelson Squire 982 38 63 S2c. 45.3-45.4    
Hogg James Sheldon 314 21 85 S1c. 45.3-45.4    
Holbert Johnie Russel 356 84 15 S1c. 44.0-46.1 9/17/42 Dallas, TX
Holdren Clifford Edwin 648 57 30 Bkr1c. 44.0-44.3 9/16/42 Omaha, NB
Holloway Paul Donald 866 69 46 RdM3c(T) 44.0-45.4 8/28/43 Kansas City, MO
Holm LeRoy Wilbert 328 72 58 Cox(T) 44.0-46.1 7/31/40 Minneapolis, MN
Holtgrieve Gilbert John 982 74 82 S2c. 45.3-45.4    
Homan Donald James 984 75 ?76 S2c. 45.3-45.4    
Honsvick Harold Adolph 378 52 18 SF3c(T) 44.0-46.1 10/9/43 San Francisco, CA
Hoover Richard Galvin 574 95 56 MM3c. 45.3-46.3    
Hopkins Gerrit Dewitt 866 64 11 RdM3c(T) 44.0-45.4 8/20/43 Kansas City, MO
Hoppins Lyman Densmore 861 40 45 S1c(RdM) 44.0-46.1 8/30/43 Detroit, MI
Hornstrom Clyde Burdette 985 89 88 S2c. 45.3-45.4    
Hotaling Robert Erwin 897 89 32 F1c. 45.3-46.1    
House Randall Harrington 927 7 17 S2c. 45.3-45.4    
Householder Harry Carroll Jr. 629 87 44 S1c. 44.0-46.1 8/6/43 Kansas City, MO
Howard Wallace Reed 346 98 11 CPhM 46.1-46.3    
Howard William Chester 207 61 72 StM1c. 45.4-46.3    
Hudson Charles Elmer 379 98 13 S2c. 46.1-46.3    
Hudson Lewis Cagle 358 89 95 F1c. 46.1-46.3    
Hughes Dexter Woodring 264 51 12 WT3c. 44.0-45.2 1/24/42 Columbia, SC
Hughes William Raymond 322 1 33 MM3c. 44.0-46.3 10/9/43 DesMoines, IA
Hughey James Turner 656 37 14 SKD1c. 45.3-46.1    
Hukill Paul Ray 358 94 90 S1c. 46.1-46.3    
Humes Fred Aaron 274 21 32 CPhM(PA) 44.0-45.1 6/3/39 Portsmouth, VA
Hurley Frank Michael 727 7 56 EM3c. 44.4-46.3 1/11/44  
Hurt William Maurice 958 41 76 S2c. 46.1-46.3    
Hurta Ervin Joe 360 71 73 F1c. 46.1-46.3    
Ihlenfeldt Arnold Fred 986 78 17 S1c. 46.1-46.3    
Illes William Michael 283 78 53 BM2c(T) 44.0-46.3 8/4/42 Cleveland, OH
Inman Gregory George Sr. 923 61 47 EM3c(T) 44.4-45.4 1/15/44  
Ison Charles Robert 581 19 33 S1c. 46.1-46.3    
Ivicic Joseph David 924 31 1 RM3c(T) 44.3-46.1 12/15/43 Altoona, PA

Return to Top