Home Again Stories Reunions Clan Robbie

Robbie WWII Crew Members

| A-B | C | D | E-G | H-I | J-L | M-O | P-R | S-Z |

P-R

*Note: 'Quarters Aboard' of 44.3-46.1 means: first reported aboard 3rd quarter 1944, last detached 1st quarter 1946.
Quarter 44.0 means aboard at commissioning 1/31/1944.
Persons reporting aboard later than 46.1 (decommissioning time) are not included.
Data from National Archives. Compiled by D. R. Miller. Digital copies available.
Surname Given Names Service No. Rate/Rank Quarters
Aboard*
Enlistment
Date
Enlistment
Place
Pekkala Lauri Viljo 201 79 47 Y1c. 44.0-45.2 10/22/40 Boston, MA
Penninger Frank Albert Sr. 944 16 19 FCR3c(T) 45.2-46.1    
Perkins Raymond Arthur 570 71 16 S1c(FC) 46.1-46.3    
Perkins William Franklin II 967 76 85 S1c(FC) 45.2-46.1    
Person Einer Lars 804 94 45 S1c(FC) 45.4-46.2    
Peterson Frank Arthur 642 49 20 EM1c. 44.0-44.4 9/8/42 New Haven, CT
Peterson Leonard C.       Ens. USNR 45. -46.   Kearny, NB
Pierucki Joseph Paul Jr. 300 20 2 MM1c(T) 44.0-45.4 10/10/40 Chicago, IL
Pipkin Andy Edward 843 23 80 FC3c(T) 45.2-45.4    
Pobiega Robert John 944 79 76 S1c. 45.2-45.4    
Pool Roy Leonard 632 27 67 RM2c. 44.0-45.3 1/12/42 Los Angeles, CA
Powell Thomas Randolph 266 26 65 MM3c. 44.2-45.2 12/6/40 Richmond, VA
Probost George J.       Ens. USNR 45. -46.   Cleveland, OH
Query Marion Orr 657 11 77 WT3c. 44.0-45.2 10/18/42 Raliegh, NC
Quinlan Thomas Emmet 223 38 25 MM2c. 44.0-45.3 9/15/43 New York, NY
Rabold James Mervin 710 78 53 S1c(TM) 44.1-45.2 2/16/43 New York, NY
Ratliff David Cecil Jr. 555 98 8 MM3c. 45.2-46.3    
Ray Elmo Allen 356 30 67 EM1c. 44.1-44.3 6/19/40 Dallas, TX
Ray Herbert Harold 336 76 84 CMM(T) 44.0-45.3 2/17/38 St. Louis, MO
Redemer Aron 668 51 14 StM1c. 44.0-45.4 3/7/42 St. Louis, MO
Redmond Merritt Keneth 655 65 40 MoMM2c(T) 44.0-46.1 12/1/42 Portland, OR
Reed Robert Arnold 258 18 53 CY(T) 44.0-45.4 3/26/42 Philadelphia, PA
Regelin Byron Franklin 321 41 0 CWT(AA)(T) 44.0-46.1 4/9/40 DesMoines, IA
Reid John Muir Jr. 888 15 84 S1c(FC) 45.2-45.4    
Reith Paul Robert 376 21 8 S1c. 44.0-44.1 1/14/43 San Francisco, CA
Rhoton Charles Dee 372 53 16 S1c. 45.2-45.3    
Richards Bernard Earl 857 89 86 WT1c(T) 44.0-45.4 8/12/43 Cleveland, OH
Richter Roland Theodore 839 83 83 MM3c. 44.1-46.3 11/27/43 Dallas, TX
Riggs Ernest Barney 360 21 90 WT2c. 44.0-44.4 9/9/40 San Diego, CA
Riley William Daggett 411 40 96 RM3c(T) 44.0-45.3 12/26/40 Minneapolis, MN
Rimmer Emmett Eugene 879 19 43 MM3c(T) 44.1-45.4 9/14/43 Los Angeles, CA
Rinehart Archie David 346 61 12 Ck2c. 44.0-45.3 6/11/42 Boston, MA
Roberts Leonard Eugene 878 89 6 WT2c(T) 44.0-46.2 7/10/43 Los Angeles, CA
Robertson Frederick Leslie 878 78 80 MM2c(T) 44.0-46.2 7/10/43 Los Angeles, CA
Robinson John C.       Lt. USN 45. -46.   Brazil, IN
Robison Walter William 275 6 79 S1c. 44.1-45.4 12/1/43 New Orleans, LA
Rollins Russell Odell Jr. 845 61 93 WT1c(T) 44.0-46.2    
Ross Joe 853 41 46 MoMM3c. 44.0-44.4 7/15/43 Chicago, IL
Rossman George A.       Lt(jg) USNR 44.0-45.4   Grand Rapids, MN
Rowland Charles Edward 322 4 85 S2c. 45.2-46.3    
Roycroft Ellsworth John 602 20 47 EM2c(T) 44.0-46.1 3/21/42 Baltimore, MD
Ruckman William Johnnie 565 25 58 MM2c(T) 44.0-46.1 5/19/43 Los Angeles, CA
Ruggiero George 943 14 2 S1c. 44.2-45.4 12/23/43  
Ruppanner Johnny Theodore 841 7 30 WT3c(T) 44.1-45.4 10/21/43 Lubbock, TX
Russell Elmer Franklin Jr. 385 96 33 TM3c. 45.2-45.3    
Russell Jess Harvey 873 53 11 S1c. 44.3-45.4 11/6/43 St. Louis, MO
Rutan Albert Wilson 268 29 36 GM1c. 44.0-45.3 9/29/41 Macon, GA

Return to Top