Home Again Stories Reunions Clan Robbie

Robbie WWII Crew Members

| A-B | C | D | E-G | H-I | J-L | M-O | P-R | S-Z |

C

*Note: 'Quarters Aboard' of 44.3-46.1 means: first reported aboard 3rd quarter 1944, last detached 1st quarter 1946.
Quarter 44.0 means aboard at commissioning 1/31/1944.
Persons reporting aboard later than 46.1 (decommissioning time) are not included.
Data from National Archives. Compiled by D. R. Miller. Digital copies available.
Surname Given Names Service No. Rate/Rank Quarters
Aboard*
Enlistment
Date
Enlistment
Place
Cain John Joseph 311 17 47 TM1c(T) 44.1-45.4 8/20/43 Detroit, MI
Callaghan James William 890 57 6 Cox. 44.0-46.3 9/14/43 Seattle, WA
Callahan William John 726 94 16 S1c. 44.0-46.1 10/5/43 Chicago, IL
Callendar Louis Edward 895 95 75 StM1c. 44.0-46.1 9/14/43 Pittsburgh, PA
Campbell Donald Lee 669 78 90 S2c. 44.1-46.1 10/21/43 Poplar Bluff, MO
Campbell Robert L.       Cmdr. USN 44.0-45.    
Cannon Hyrum Ashley 884 89 14 RdM2c(T) 44.0-46.1 7/10/43 Salt Lake City, UT
Caparco Joseph Anthony 818 28 72 F1c(ML) 44.0-44.2 8/14/43 Philadelphia, PA
Carabin Bernard Marcellus Jr 360 28 89 M1c. 44.1-45.2 12/12/40 Houston, TX
Cardenas David 878 97 38 SM3c(T) 44.0-45.4 8/12/43 Los Angeles, CA
Carlisle Duard Howard 857 94 51 WT3c(T) 44.0-45.4 8/24/43 Cleveland, OH
Carrillo Augustine Audon 565 46 85 S1c. 44.0-45.4 8/25/43 Los Angeles, CA
Carrozza Ralph Nickolas 711 25 21 TM3c(T) 45.4-46.1    
Case Benny Marshall 932 31 99 S1c. 45.2-46.3    
Castleman Curtis Hulen 337 17 62 EM1c. 44.0-44.3 9/5/39 St. Louis, MO
Castro Regino 664 49 46 St1c(T) 44.0-45.4 5/1/42 Seattle, WA
Cesarini Aldo 650 87 85 S1c. 44.0-45.3 7/29/42 Philadelphia, PA
Chamineak George 873 35 72 F2c. 44.0-45.2 10/2/43 St. Louis, MO
Champion LeRoy Jr. 690 54 80 StM2c. 44.0-44.2 9/7/43 Atlanta, GA
Chaput Thomas Albert 870 73 81 GM3c(T) 44.0-46.1 10/2/43 Minneapolis, MN
Chastain Charles Eugene 849 92 13 S2c(RM) 44.1-44.2 8/2/43 Tulsa, OK
Cherrington Roger Wilbur 329 10 66 TM2c. 44.1-45.2 5/4/42 Minneapolis, MN
Chesnut Bernard Laverne 955 94 21 MoMM3c(T) 45.3-45.4    
Chisholm Robert Lee 757 55 41 QM3c. 44.0-46.1 12/11/42 Minneapolis, MN
Chmielewski Walter Joseph 311 38 57 TM1c. 44.0-45.4 12/11/39 Detroit, MI
Cichon Henry Joseph 854 74 39 Cox(T) 44.0-45.4 9/29/43 Chicago, IL
Ciravicius Albin Jerome 300 2 52 MM2c. 44.0-44.3 1/9/40 Chicago, IL
Clark Darrell Leroy 854 75 3 S1c. 44.0-46.1 9/30/43 Chicago, IL
Clark John Joseph James 223 37 56 MM2c. 44.0-45.1 12/15/43 San Pedro, CA
Clements Floyd William 892 44 2 TM1c. 44.4-46.3 1/28/44  
Coakley John R       Lt(jg) USNR 44.0-45.   Pawtucket, RI
Cobb Ivan Branch 662 52 17 FC1c. 44.1-45.4 2/6/42 San Francisco, CA
Cobb Kermit 838 87 36 S1c. 44.3-45.3 4/7/44 Birmingham, AL
Cohn Isador Alexander 759 34 69 F1c. 46.1-46.3    
Cole Richard 909 80 50 RT2c 45.4-46.3    
Coleman Kermit Calhoun 356 13 59 St1c(T) 44.1-45.3 3/4/39 Dallas, TX
Collick Raymond Hillery 827 22 10 Ck3c(T) 44.0-46.1 8/24/43 Baltimore, MD
Commo George Edward Jr. 258 55 20 MM2c. 44.0-46.3 11/9/42 Baltimore, MD
Connery James Maurice 783 55 43 S2c(SM) 45.4-46.1    
Connolly William Gerard 801 62 21 MM1c(T) 44.0-46.1 4/6/43 Boston, MA
Conteas Nicholas (Nick)       Lt. USN 45. -46.   Waukegan, IL
Cook Arnold Wayne 386 85 4 S1c. 44.0-46.1 10/5/43 Seattle, WA
Cook Ervin Lawrence 894 13 63 MM2c(T) 44.0-45.4 8/16/43 Columbus, OH
Cook Floyd 854 75 77 SK3c(T) 44.0-45.4 9/30/43 Chicago, IL
Cook John H 880 76 54 MoMM3c(T) 45.3-45.4    
Cook Lloyd 854 76 4 S1c. 44.0-46.1 9/30/43 Chicago, IL
Cottingham James Frederick 846 26 91 TM3c. 44.0-44.3 1/11/43 New Orleans, LA
Couche Donald Marshall 784 89 43 F1c. 46.1-46.3    
Cox James Madison 614 99 43 S2c. 44.0-44.2 9/11/42 Cleveland, OH
Creed William Eugene 958 82 84 Y3c(T) 44.3-46.1 4/28/44 Louisville, KY
Crider James Oliver 873 74 52 MoMM3c(T) 44.2-46.1 12/23/43 St. Louis, MO
Cross Clarence Rudolph Jr. 269 76 19 SC1c(T) 44.1-46.1 1/7/42 Jacksonville, FL

Return to Top