Home Again Stories Reunions Clan Robbie

Robbie WWII Crew Members

| A-B | C | D | E-G | H-I | J-L | M-O | P-R | S-Z |

S-Z

*Note: 'Quarters Aboard' of 44.3-46.1 means: first reported aboard 3rd quarter 1944, last detached 1st quarter 1946.
Quarter 44.0 means aboard at commissioning 1/31/1944.
Persons reporting aboard later than 46.1 (decommissioning time) are not included.
Data from National Archives. Compiled by D. R. Miller. Digital copies available.
Surname Given Names Service No. Rate/Rank Quarters
Aboard*
Enlistment
Date
Enlistment
Place
Sadler Robert Henry 414 18 84 CBM(AA)(T) 44.0-45.3 4/21/38 Seattle, WA
Salmon Paul Charles 703 77 4 RdM3c(T) 44.3-46.1 10/21/42 Chicago, IL
Sanford Harold Lee 835 87 4 MM2c(T) 44.0-45.4 8/7/43 Richmond, VA
Satterly Thomas Frederick 409 92 86 CMM(T) 44.0-45.4 5/2/35 St. Louis, MO
Sayre Jackson Beacher 895 14 18 FCR2c(T) 44.0-46.1 8/6/43 Clarksburg, WV
Schmidt Jerome Joseph 329 13 67 TM2c. 44.1-44.4 6/11/42 Minneapolis, MN
Schmidt Otto Frank 848 50 84 MM2c(T) 44.0-45.4 5/6/43 Oklahoma City, OK
Scott Frank 604 70 32 StM1c. 45.2-45.4    
Scott Lloyd Riley Jr. 757 5 89 S2c(RM) 45.4-46.2    
Seale J. R.       Ens. USNR 45. -46.    
Seastedt Arnold George 316 88 9 GM1c(T) 44.1-44.4 1/12/42 Omaha, NB
Shafron Reuben       Lt(jg) USNR 44.0-45.   Los Angeles, CA
Sheehan Mason (Mike)       Lt. USN 44.0-45.   Eureka Springs, AR
Shelton Doyl Ray 839 72 80 F1c. 44.1-45.4 10/29/43 Dallas, TX
Simon Duaine Lee 342 12 69 CFC(AA)(T) 44.0-45.3 8/11/39 Kansas City, MO
Skridla Anthony Leopold 869 25 99 SK3c. 44.0-44.4 9/15/43 Milwaukee, WI
Slaten Joe Junior 671 72 2 RM2c(T) 44.1-46.1 8/3/43 Oklahoma City, OK
Slater Frank William 385 40 30 CGM(PA) 44.0-44.4 9/29/42 San Francisco, CA
Smith Ralph Eugene 955 65 17 M2c(T) 44.4-45.4 4/13/43  
Smith Ted 671 22 90 S1c. 44.0-46.1 10/17/42 Oklahoma City, OK
Snapp Nelson Charles 313 69 76 TM3c. 45.2-46.3    
Sorrels Robert Gilbert 563 3 88 BM1c(T) 44.0-45.4 9/8/42 Los Angeles, CA
Spychalski Edward Walter 708 12 36 GM3c. 45.1-45.4    
Stanley John Calvin 379 20 56 GM3c(T) 44.1-45.4 10/29/43 Fresno, CA
Steiner John Claude 639 94 9 S1c(GM) 44.0-44.1 10/29/42 Minneapolis, MN
Stephenson Clarence B.       Ens. USN 45. -45.   Covington, KY
Stern Roman Otto 959 96 75 SF3c. 45.3-46.3    
Sternaman Rollo Melvin 311 23 13 TM1c. 44.1-44.4 10/23/43 San Francisco, CA
Stevens Dwaine Van Buren Jr. 726 33 43 FC1c(T) 44.0-45.4 12/10/42 Chicago, IL
Stoops Frank 755 68 59 FC2c(T) 44.0-45.4 12/10/42 Charleston, SC
Stowe Eugene Francis Jr. 800 44 50 TM2c(T) 44.1-45.4 3/16/43 Schenectedy, NY
Strayhorn Sam Franklin 631 20 99 S1c(TM) 45.2-46.1    
Sudduth Sherman Warner 411 25 50 MM1c. 44.0-45.3 10/17/40 Toledo, OH
Suggs Samuel Edward 261 58 32 CSM(AA)(T) 45.1-45.2    
Switzer Donald Lamar 379 20 53 S1c. 44.1-45.3 10/29/43 Fresno, CA
Szczepkowski Thaddeus George 246 84 62 RT2c(T) 45.4-46.3    
Tankersley Carlton Theodore 312 14 65 GM3c. 45.1-45.4    
Taub Irving Meyer 804 56 37 RT3c(T) 45.4-46.1    
Terry Verl Theodore 663 57 34 S1c. 44.0-45.2 8/18/42 San Francisco, CA
Tharp Stanley Orliff Jr. 975 4 51 RM3c(T) 45.2-45.4    
Thomas Robert L.       Lt(jg) USNR 44.0-45.   National City, CA
Thompson Raymond Chester 885 10 7 S2c. 44.1-44.2 11/24/43 Salt Lake City, UT
Todd Walter Oscar 841 13 53 WT3c(T) 44.1-45.4 11/24/43 Lubbock, TX
Tompkins Philip Drennon 839 76 71 F1c. 44.1-45.4 11/10/43 Dallas, TX
Trabold Melvin Julius 223 15 75 CTM(PA) 44.2-44.3 10/19/43 San Francisco, CA
Transue Floyd Louis 784 55 16 RM3c(T) 45.3-46.2    
True Paul V.       Lt. USNR 44.0-46.   Dorchester, MA
Trumbo Roger D.       Lt(jg) USNR 45. -46.   Oakland, CA
Turner Robert Alton 861 30 32 WT3c. 44.0-45.2 8/20/43 Detroit, MI
Twigg Robert William 321 37 38 MM1c. 44.0-44.1 12/13/39 DesMoines, IA
Valitutto Lawrence 707 48 36 Cox(T) 44.0-45.3 10/2/42 New York, NY
Van Court Doris Keith 321 48 83 CGM(AA)(T) 44.0-45.2 10/8/40 DesMoines,IA
Vandiver Robert Burgoyne 848 41 54 FC2c. 44.3-45.2 2/11/43 Oklahoma City, OK
Voigt Jack Gordon 381 86 34 SC2c(T) 44.0-46.3 5/7/43 Los Angeles,CA
Vradenburg Gerald Walker 414 49 52 CSK(AA) 44.0-45.2 10/22/40 Seattle, WA
Wachtel Clude Ernest 858 92 42 EM3c(T) 45.2-45.4    
Wade Francis John 205 19 67 MoMM3c. 44.0-44.3 11/16/42 Providence, RI
Wahlen John Charles 300 54 75 S1c. 44.1-45.3 8/20/41 Chicago, IL
Walsh Walter Francis 941 27 69 EM3c(T) 45.2-45.4    
Walters Stanley Vinson 385 89 97 WT2c. 44.0-46.3 8/26/40 Seattle, WA
Washington Cornelius 722 0 97 StM2c. 44.0-46.1 1/13/43 Jackson, MS
Wenom Russell Lee 669 79 20 S2c. 44.1-45.1 10/21/42 St. Louis, MO
West Norman William 378 36 88 FC2c. 44.0-46.3 6/3/43 San Francisco, CA
Westover Lorid Dee 368 38 30 WT1c. 44.0-45.3 1/31/42 Pearl Harbor, HI
Wharton Bayard Jr. 578 1 24 S1c. 45.2-46.2    
White Glendal Augustus 337 73 56 QM3c(T) 44.0-45.4 11/6/41 St. Louis, MO
Wiese Russell Lawrence 853 15 82 MaM3c(T) 44.0-45.4 7/6/43 Chicago, IL
Williams Harvey McClelland 630 61 22 F2c. 44.1-44.3 9/29/42 Little Rock, AR
Williams Malcolm Raymond 724 85 50 WT2c(T) 44.1-46.1 9/11/42 Chicago, IL
Winchester Dwight 671 72 7 RM3c(T) 44.1-46.1 8/3/43 Oklahoma City, OK
Winslow Edward H.       Lt. USN 44.0-46.   Dallas, TX
Wise Melvin Dean 385 93 64 GM1c. 44.1-46.3 12/2/40 Seattle, WA
Wolter Roy Dean 662 30 46 Cox. 44.0-45.4 1/6/42 San Francisco, CA
Yoder Rex 576 31 24 MoMM3c. 44.0-44.3 11/6/42 Houston, TX
York Earle William 295 37 9 BM1c. 44.0-45.3 6/9/37 Nashville, TN
Young Henry Bernard 360 21 91 CTM 44.1-46.3 9/9/40 El Paso, TX
Zak Emil Paul 943 15 23 MM3c(T) 44.2-46.1 12/27/43 Chicago, IL
Zdankiewicz Walter William 864 6 24 S1c(FC) 45.4-46.3    
Zeglin Frank Joseph 943 14 9 SK2c(T) 44.2-45.4 12/23/43 Chicago, IL
Zeiler John 877 79 72 GM2c. 44.2-46.3 1/6/44 Butte, MT
Zeiler Solomon 877 79 26 SC3c(T) 44.2-45.4 1/4/44 Butte, MT
Zimbelman Edward Eugene 961 55 78 Y2c. 44.2-46.3 12/11/43 Omaha, NB
Zumwalt Elmo R., Jr.       Lt. USN 44.0-45.3   Los Palos, CA

Return to Top