Home Again Stories Reunions Clan Robbie

Robbie WWII Crew Members

| A-B | C | D | E-G | H-I | J-L | M-O | P-R | S-Z |

E-G

*Note: 'Quarters Aboard' of 44.3-46.1 means: first reported aboard 3rd quarter 1944, last detached 1st quarter 1946.
Quarter 44.0 means aboard at commissioning 1/31/1944.
Persons reporting aboard later than 46.1 (decommissioning time) are not included.
Data from National Archives. Compiled by D. R. Miller. Digital copies available.
Surname Given Names Service No. Rate/Rank Quarters
Aboard*
Enlistment
Date
Enlistment
Place
Elkington Joseph William 616 73 36 RdM3c. 44.1-44.4 7/7/42 Dallas, TX
Elrod L J 295 82 39 SM1c. 44.0-46.3 11/15/40 Nashville, TN
Engler Philmore Gerard 787 91 97 WT3c. 45.4-46.3    
English William Leroy 659 35 95 MM1c(T) 44.0-45.4 11/10/42 Richmond, VA
Enquist Clarence Walter 765 16 76 S1c. 45.4-46.2    
Eskind Albert Phillip 274 65 1 CEM(AA)(T) 44.0-45.4 6/16/41 New Orleans, LA
Estes Charles Douglas 343 72 36 SKD3c. 45.4-46.3    
Evans Curtis Berton 316 57 87 MM2c. 44.0-45.2 4/5/39 Omaha, NB
Evans George Charles 343 72 27 MM3c. 45.4-46.3    
Ewen Matthew 785 33 98 S1c. 45.4-46.3    
Ezzell Charles Miticbell 581 71 19 MM3c. 45.4-46.3    
Faber Fred R.       Ens. USNR 45. -46.   Philadelphia, PA
Fabriguze Maylon Goley 842 43 3 RdM3c. 44.0-45.2 10/16/43 Houston, TX
Fahlberg Donald Sidney 875 43 79 TM2c(T) 44.0-46.1 2/23/43 Springfield, IL
Falcon Howard John Jr. 561 14 17 S1c. 45.4-46.3    
Farrell John Clifford 581 93 37 S1c. 45.4-46.3    
Felt Andrew Raymond 787 90 5 Cox. 45.4-46.3    
Fenton Maxie Charles 280 13 20 S1c. 45.4-46.3    
Fergason James T.       Lt. USNR 44. -45.   S. Pittsburgh, TN
Ferrell Carroll Reece 783 1 76 S1c. 45.4-46.3    
Ferry George Joseph 817 98 42 RM2c(T) 45.2-46.1    
Fields Ray Marsdon 879 8 60 S2c(RdM) 44.0-44.3 9/1/43 Los Angeles, CA
Fishman Arthur Morton 315 16 89 F1c. 45.4-46.3    
Fisk Rothwell 884 80 2 S1c. 44.0-46.1 6/4/43 Salt Lake City, UT
Fitzgearl Charles Ralph 559 57 20 RdM3c. 44.0-46.1 12/9/42 San Francisco, CA
Fitzgerald Alexander Edgar Jr. 251 87 56 EM3c(T) 45.3-46.2    
Flege George Henry 855 49 84 SoM2c(T) 44.0-46.1 5/29/43 Cincinnati, OH
Fletcher Billy Burl 378 23 97 GM3c. 44.0-45.4 9/17/43 San Francisco, CA
Flowers Fernie Hobson Jr. 557 71 77 F1c. 45.4-46.3    
Floyd William Hanyes 266 3 38 CMM(AA)(T) 44.0-46.1 12/11/39 Richmond, VA
Fogleman David Jean 876 75 95 BM2c(T) 44.0-46.1 10/2/43 Denver, CO
Folk Farris 810 96 ?09 St3c. 46.1-46.3    
Forkins William Joseph 305 21 35 CBM 46.1-46.2    
Forrester Joseph Holden 878 78 41 FC(R)3c. 44.0-44.4 7/9/43 Los Angeles, CA
Forys Victor S.       Lt(jg) USN 44.0-46.3   Radom, IL
Foster Beecher Kellar 876 99 75 F2c. 45.4-46.1    
Foster James Francis 311 15 29 CWT(AA)(T) 44.0-45.3 1/23/42 Bremerton, WA
Fowler Rufus Edgar 357 65 2 RdM1c(T) 44.0-46.1 10/12/43 Lubbock, TX
Fragnella Frank Eugene 866 75 9 S2c. 44.0-44.2 9/8/43 Kansas City, MO
Frazier Kenneth Burton 256 90 59 F1c(EM) 45.4-46.3    
Frederick Duaine Earl 315 14 65 F1c. 45.4-46.3    
Frost Jack Edward 382 41 61 BM1c(T) 44.0-46.1 3/11/41 Los Angeles, CA
Fullenwider John Henry 663 78 60 SC2c. 44.0-44.3 9/10/42 San Francisco, CA
Gaabo Wesley Edwin 861 42 15 RdM2c(T) 44.0-45.4 8/31/43 Detroit, MI
Gabel Richard Lloyd 629 87 47 S1c. 44.0-46.1 10/6/43 Kansas City, MO
Gac Chester John 410 28 0 CMM(AA)(T) 44.0-45.4 11/1/37 Chicago, IL
Gahr Theron Frank 883 42 35 RdM2c(T) 44.0-45.2 10/14/43 Portland, OR
Garcia Secundino John 554 27 59 F1c. 44.0-45.4 10/7/43 Boise, ID
Garrett Kenneth Eshmel 955 29 26 TM3c(T) 44.4-45.4 2/22/44  
George Ramon T.       Lt(jg) USNR 44.0-46.   Columbus, OH
Gillitzer William James 328 76 24 CQM 44.0-46.3    
Glover James Stratton 563 10 13 TM2c. 45.3-46.1    
Godden Howard Robert 316 65 40 GM2c(T) 44.0-46.1 6/26/40  
Gonzalez Francisco Carrillio 841 92 33 S1c. 44.0-45.4 8/18/43 El Paso, TX
Good James Walter 306 58 39 RdM3c(T) 44.2-46.2 1/4/44 Milwaukee, WI
Grace Philip Joseph 666 75 52 Y1c(T) 45.2-45.4    
Grant Arthur Harry 870 73 62 S1c. 44.0-46.1 10/2/43 Minneapolis, MN
Grant Moses 946 75 30 StM1c. 45.2-46.1    
Grantham Elonzo B., Jr.       Cdr. USN 44.0-45.1   Rocky Mount, NC
Greenfield Haley Edward 379 5 8 RT1c(T) 44.0-45.4 12/10/42 San Francisco, CA
Gregory Richard Elmo 670 42 86 MM3c. 44.0-45.2 6/5/42 Oklahoma City, OK
Gregson Gene 671 60 20 PhM2c(T) 44.3-45.4 1/12/43 Oklahoma City, OK
Griffin Clarence Arthur 385 64 9 CQM(PA) 44.0-44.2 4/17/41 San Francisco, CA
Griffin John Wesley Jr. 268 65 64 B1c. 46.1-46.3    
Griffith William Ellis 359 94 34 CTM(AA)(T) 44.2-45.3 4/20/43 San Francisco, CA
Gross Robin Albert 412 21 22 BM2c. 44.0-45.4 11/17/42 San Pedro, CA
Grousky Joseph Jr. 946 8 0 S1c. 45.3-45.4    
Groves Neal Keith 554 29 32 MM3c. 44.2-46.3 1/11/44 Boise, ID
Guare James Patrick 820 46 53 RM3c(T) 45.3-46.1    
Gunn Robert Junior 886 8 84 F1c. 44.0-46.1 9/30/43 Freasno, CA
Gurwitz Stanley 715 12 8 GM3c(T) 45.4-46.3    
Guse Erwin Walter 870 71 70 S2c. 44.0-44.2 9/29/43 Minneapolis, MN

Return to Top