Home Again Stories Reunions Clan Robbie

Robbie WWII Crew Members

| A-B | C | D | E-G | H-I | J-L | M-O | P-R | S-Z |

Entire List

*Note: 'Quarters Aboard' of 44.3-46.1 means: first reported aboard 3rd quarter 1944, last detached 1st quarter 1946.
Quarter 44.0 means aboard at commissioning 1/31/1944.
Persons reporting aboard later than 46.1 (decommissioning time) are not included.
Data from National Archives. Compiled by D. R. Miller. Digital copies available.
Surname Given Names Service No. Rate/Rank Quarters
Aboard*
Enlistment
Date
Enlistment
Place
Abramson Clarence Ernest 662 19 36 S1c. 44.0-45.3 12/22/41 San Francisco, CA
Adamson D. H.       Ens. USNR 45. -46.    
Aiken Ray Fern 360 58 46 S2c. 44.0-44.1 4/16/42 Houston, TX
Allan Samuel Richardson 581 19 36 S1c. 46.1-46.3    
Allen William Edwin 662 17 0 S1c. 44.0-45.4 12/17/41 San Francisco, CA
Allenback Gale William 554 27 57 S2c. 44.0-44.2 10/6/43 Boise, ID
Almandinger Millard Leroy 873 35 64 S1c. 44.0-46.1 10/2/43 St. Louis, MO
Amoriello Anthony Pasqueal 818 27 68 B3c(T) 44.0-45.4 8/12/43 Philadelphia, PA
Anderson Franklin Lee 343 77 98 F1c. 46.1-46.3    
Anderson Meredith Dale 875 45 65 GM2c(T) 44.0-46.1 3/2/43 Springfield, IL
Anderson Raymond DuKane 870 73 64 GM2c. 44.0-46.3 10/2/43 Minneapolis, MN
Anspaugh Donald Jones 876 75 96 S1c. 44.0-46.1 10/2/43 Denver, CO
Anthony Emery Everett 866 89 80 SSMB3c(T) 44.0-45.3 10/2/43 Kansas City, MO
Archibald Robert Cameron 877 85 59 GM3c. 44.0-46.1 1/14/43 Los Angeles, CA
Arguello John Richard 372 50 68 F1c. 46.1-46.3    
Armour Eugene 317 58 71 S2c. 46.1-46.3    
Armstrong James Howard Jr. 205 48 41 RM2c. 44.2-46.3 6/14/43 Providence, RI
Arp George Frederick 609 24 50 TM2c. 45.4-46.1    
Ashton Orrell Herbert 563 86 37 MM1c. 44.0-45.2 10/26/42 Los Angeles, CA
Azevedo John Leal 378 48 2 SoM3c. 44.0-46.1 9/1/43 San Francisco, CA
Balch John Robert 618 91 57 RM1c(T) 44.0-46.1 10/29/42 Denver, CO
Balsbaugh Cecil Edwin 250 31 96 B1c. 44.0-45.3 12/31/41 New Haven, CT
Barnes Harold W 633 17 88 TM2c. 44.1-44.1    
Barnes Knox Casper 966 17 6 S1c. 44.3-45.3 12/10/43 Chattanooga, TN
Barra George John 857 91 55 MM3c. 44.0-45.2 8/17/43 Cleveland, OH
Barrett Robert Lester 368 52 41 SM2c. 44.0-46.3 10/15/40 Salt Lake City, UT
Bartlett Eldon Stuart 655 17 57 WT2c(T) 44.0-46.1 9/18/42 Portland, OR
Baughman Robert Elijah 624 12 11 TM2c. 44.1-44.4 12/12/41 San Diego, CA
Beard Carl 854 74 35 S2c. 44.0-44.2 9/29/43 Chicago, IL
Beavers James Arthur 272 90 79 S2c. 44.0-46.3 7/9/42 Birmingham, AL
Beckmann Thomas William 868 33 67 QM2c. 44.0-46.1 2/27/43 Milwaukee, WI
Bedford Horace Homer 861 79 16 S1c. 44.0-46.1 9/13/43 Detroit, MI
Beke Richard Anthony 726 92 15 RdM3c(T) 44.0-46.1 9/27/43 Chicago, IL
Bell Francis Elmer 375 60 52 CMM(PA) 44.1-44.4 2/8/39 San Francisco, CA
Bellan Charles John 853 92 61 F2c(MM) 44.0-44.2 8/7/43 Chicago, IL
Bellefeuille Gillis Raymond 870 12 98 FC3c(T) 44.0-45.4 6/1/43 Minneapolis, MN
Benfiet John Charles 870 72 95 MM3c(T) 44.0-46.1 10/1/43 Minneapolis, MN
Berryman George Junior 670 12 9 GM1c(T) 44.0-45.4 1/15/42 Oklahoma City, OK
Bittner Joseph A 620 47 50 TM2c. 44.1-44.1    
Boegle John Yost 662 78 25 FC2c. 44.1-45.4 3/9/42 San Francisco, CA
Bolieu Lee Roy 386 14 82 BM2c. 44.0-46.3 4/2/42 Seattle, WA
Borawski Raymond Marian 807 40 59 GM2c. 44.0-46.1 4/9/43 Hartford, CT
Boutang Lawrence William 639 60 74 MoMM1c(T) 44.0-45.3 10/16/42 Minneapolis, MN
Boyd Luther Merrell 358 93 39 S2c. 46.1-46.2    
Bozarth Jack Everett 387 14 54 SoM2c(T) 45.3-46.2    
Brandt Hilbert Clayton 638 89 87 SM1c(T) 45.2-45.4    
Breeden George B.       Lt(jg) USNR 44.0-45.   Charleston, SC
Breite Otto Charles 410 21 50 MM1c. 44.0-45.3 4/22/37 St. Louis, MO
Bresenhan James Patrick 552 66 99 GM2c(T) 44.1-45.4 2/23/42 Charleston, WV
Bright John Harrison 895 72 37 F2c(MM) 44.0-44.2 8/19/43 Erie, PA
Brinkman Richard Jr. 648 99 85 S1c. 44.0-46.1 10/7/43 Omaha, NB
Bross Duane Milton 859 71 15 S2c. 44.0-44.2 10/2/43 Des Moines, IA
Brown John Jr. 663 1 75 WT2c. 44.0-45.2 5/1/42 San Francisco, CA
Brown Raymond Jr. 322 83 3 S1c. 46.1-46.3    
Bruss William Joseph 857 90 67 WT1c(T) 44.0-45.4 8/14/43 Cleveland, OH
Buckley Carl William 612 99 6 MM1c(T) 44.0-45.4 10/20/42 Cincinnati, OH
Budd Hugh James 337 60 60 Bkr1c. 44.1-46.3 5/20/41 St, Louis, MO
Burcham Billie Lowell 828 28 36 PhM3c(T) 45.2-45.4    
Burden James Dewey 886 8 70 S1c. 44.0-46.1 9/30/43 Fresno, CA
Burpeau William Peter 642 97 72 TM3c(T) 45.4-46.1    
Burras Raymond Norville 859 67 21 Cox(T) 44.0-46.1 9/20/43 Des Moines, IA
Bush Donald Matthew 870 70 4 GM3c. 44.0-46.3 9/27/43 Minneapolis, MN
Cain John Joseph 311 17 47 TM1c(T) 44.1-45.4 8/20/43 Detroit, MI
Callaghan James William 890 57 6 Cox. 44.0-46.3 9/14/43 Seattle, WA
Callahan William John 726 94 16 S1c. 44.0-46.1 10/5/43 Chicago, IL
Callendar Louis Edward 895 95 75 StM1c. 44.0-46.1 9/14/43 Pittsburgh, PA
Campbell Donald Lee 669 78 90 S2c. 44.1-46.1 10/21/43 Poplar Bluff, MO
Campbell Robert L.       Cmdr. USN 44.0-45.    
Cannon Hyrum Ashley 884 89 14 RdM2c(T) 44.0-46.1 7/10/43 Salt Lake City, UT
Caparco Joseph Anthony 818 28 72 F1c(ML) 44.0-44.2 8/14/43 Philadelphia, PA
Carabin Bernard Marcellus Jr 360 28 89 M1c. 44.1-45.2 12/12/40 Houston, TX
Cardenas David 878 97 38 SM3c(T) 44.0-45.4 8/12/43 Los Angeles, CA
Carlisle Duard Howard 857 94 51 WT3c(T) 44.0-45.4 8/24/43 Cleveland, OH
Carrillo Augustine Audon 565 46 85 S1c. 44.0-45.4 8/25/43 Los Angeles, CA
Carrozza Ralph Nickolas 711 25 21 TM3c(T) 45.4-46.1    
Case Benny Marshall 932 31 99 S1c. 45.2-46.3    
Castleman Curtis Hulen 337 17 62 EM1c. 44.0-44.3 9/5/39 St. Louis, MO
Castro Regino 664 49 46 St1c(T) 44.0-45.4 5/1/42 Seattle, WA
Cesarini Aldo 650 87 85 S1c. 44.0-45.3 7/29/42 Philadelphia, PA
Chamineak George 873 35 72 F2c. 44.0-45.2 10/2/43 St. Louis, MO
Champion LeRoy Jr. 690 54 80 StM2c. 44.0-44.2 9/7/43 Atlanta, GA
Chaput Thomas Albert 870 73 81 GM3c(T) 44.0-46.1 10/2/43 Minneapolis, MN
Chastain Charles Eugene 849 92 13 S2c(RM) 44.1-44.2 8/2/43 Tulsa, OK
Cherrington Roger Wilbur 329 10 66 TM2c. 44.1-45.2 5/4/42 Minneapolis, MN
Chesnut Bernard Laverne 955 94 21 MoMM3c(T) 45.3-45.4    
Chisholm Robert Lee 757 55 41 QM3c. 44.0-46.1 12/11/42 Minneapolis, MN
Chmielewski Walter Joseph 311 38 57 TM1c. 44.0-45.4 12/11/39 Detroit, MI
Cichon Henry Joseph 854 74 39 Cox(T) 44.0-45.4 9/29/43 Chicago, IL
Ciravicius Albin Jerome 300 2 52 MM2c. 44.0-44.3 1/9/40 Chicago, IL
Clark Darrell Leroy 854 75 3 S1c. 44.0-46.1 9/30/43 Chicago, IL
Clark John Joseph James 223 37 56 MM2c. 44.0-45.1 12/15/43 San Pedro, CA
Clements Floyd William 892 44 2 TM1c. 44.4-46.3 1/28/44  
Coakley John R       Lt(jg) USNR 44.0-45.   Pawtucket, RI
Cobb Ivan Branch 662 52 17 FC1c. 44.1-45.4 2/6/42 San Francisco, CA
Cobb Kermit 838 87 36 S1c. 44.3-45.3 4/7/44 Birmingham, AL
Cohn Isador Alexander 759 34 69 F1c. 46.1-46.3    
Cole Richard 909 80 50 RT2c 45.4-46.3    
Coleman Kermit Calhoun 356 13 59 St1c(T) 44.1-45.3 3/4/39 Dallas, TX
Collick Raymond Hillery 827 22 10 Ck3c(T) 44.0-46.1 8/24/43 Baltimore, MD
Commo George Edward Jr. 258 55 20 MM2c. 44.0-46.3 11/9/42 Baltimore, MD
Connery James Maurice 783 55 43 S2c(SM) 45.4-46.1    
Connolly William Gerard 801 62 21 MM1c(T) 44.0-46.1 4/6/43 Boston, MA
Conteas Nicholas (Nick)       Lt. USN 45. -46.   Waukegan, IL
Cook Arnold Wayne 386 85 4 S1c. 44.0-46.1 10/5/43 Seattle, WA
Cook Ervin Lawrence 894 13 63 MM2c(T) 44.0-45.4 8/16/43 Columbus, OH
Cook Floyd 854 75 77 SK3c(T) 44.0-45.4 9/30/43 Chicago, IL
Cook John H 880 76 54 MoMM3c(T) 45.3-45.4    
Cook Lloyd 854 76 4 S1c. 44.0-46.1 9/30/43 Chicago, IL
Cottingham James Frederick 846 26 91 TM3c. 44.0-44.3 1/11/43 New Orleans, LA
Couche Donald Marshall 784 89 43 F1c. 46.1-46.3    
Cox James Madison 614 99 43 S2c. 44.0-44.2 9/11/42 Cleveland, OH
Creed William Eugene 958 82 84 Y3c(T) 44.3-46.1 4/28/44 Louisville, KY
Crider James Oliver 873 74 52 MoMM3c(T) 44.2-46.1 12/23/43 St. Louis, MO
Cross Clarence Rudolph Jr. 269 76 19 SC1c(T) 44.1-46.1 1/7/42 Jacksonville, FL
Daniels Leonard Earl 932 57 43 S2c. 44.3-45.2 4/7/44 Jacksonville, FL
Daskovsky Arnold Darrow       Lt(jg) USNR 44.0-45.3   Minneapolis, MN
Davenport Jack Jr. 569 81 80 S2c. 46.1-46.3    
Davis James Theo 889 12 85 S1c. 46.1-46.3    
Davis Roy Grant 866 75 69 GM3c(T) 44.0-46.1 9/9/43 Kansas City, MO
Dawson Harlan Francis 268 55 1 SM1c(T) 45.2-45.4    
De Petta Felix Anthony 814 6 3 TM3c(T) 45.2-46.1    
DeBettencourt John Robert 889 28 16 S1c. 46.1-46.3    
Decker George Otto 932 42 86 S2c. 44.3-44.4 4/8/44 Richmond, VA
Deitte Elmer Alfred 868 84 49 SoM3c. 44.0-46.1 6/23/43 Milwaukee, WI
Delaney Calvin Loren 854 75 58 SF3c. 44.0-46.1 9/30/43 Chicago, IL
Dering Frank Gustave 312 32 54 Y2c(T) 44.0-46.1 11/2/42 Detroit, MI
DeSautels Roger Montcalm 269 4 51 EM1c(T) 44.1-46.1 12/12/41 Macon, GA
Descamp Frederick Jerome 670 9 83 BM2c(T) 44.0-45.4 1/3/42 Oklahoma City, OK
DeWitt Marble Eugene 293 1 45 S2c. 44.0-46.1 4/28/43 Indianapolis, IN
Dews Frank England 265 32 82 CBM 44.0-45.1 12/20/41 San Pedro, CA
Dill Harry John 906 59 24 MM2c(T) 44.3-46.1 4/24/44 Camden, NJ
Dillon Clarence Richard 411 0 27 RM1c. 44.0-44.2 9/6/40 Indianapolis, IN
Dobzanski Michael Joseph 243 60 14 CFC(AA) 44.0-44.4 1/11/38 Philadelphia, PA
Dodd Jack 886 8 82 F1c. 44.0-45.4 9/30/43 Fresno, CA
Doering Melvin Edwin 638 2 32 CM1c. 44.0-44.3 9/8/41 Minneapolis, MN
Dolin Richard Milton 378 63 15 S1c. 44.2-45.4 1/26/44 San Francisco, CA
Doney Eldred Peter 877 71 68 S1c. 44.0-46.1 10/2/43 Butte, MT
Donohoe Paul Edwin 940 89 38 S1c(TM) 45.2-45.4    
Dooley Leo Addison 854 2 28 WT3c(T) 44.0-46.2 8/13/43 Chicago, IL
Doran Francis Michael 608 28 36 EM1c(T) 44.0-46.1 7/17/42 Buffalo, NY
Doster Willie Lee 883 28 83 SC2c(T) 44.0-45.4 8/17/43 Portland, OR
Douras William 863 1 38 WT3c(T) 44.0-46.2 8/17/43 Detroit, MI
Downey W. K.       Ens. USNR 45. -46.   Milwaukee, WI
Downing Ernest DeRoy 894 39 61 S1c. 44.0-46.1 9/30/43 Detroit, MI
Driscoll Giles Cornelius Jr. 252 14 9 S2c(SM) 45.4-46.1    
Dube Philip Cedric 209 46 95 SK3c. 46.1-46.3    
Dudlicek William Frank 854 3 31 WT3c(T) 44.0-46.2 8/14/43 Chicago, IL
Duffy Jack G.       Lt(jg) USNR 44.0-46.   Houston, TX
Duffy Paul Harold 621 90 4 S1c. 44.0-46.1 6/17/43 DesMoines, IA
Dugal Donald Dominick 863 0 80 F1c. 44.0-45.4 8/17/43 Detroit, MI
Dunham Roy Francis 631 13 59 MM2c(T) 44.0-46.2 8/17/43 Little Rock, AR
Dupler Donald A.       Lt(jg) USN 44.0-45.   Elizabethtown, PA
Duran Otoniel Lucio 876 69 58 WT3c(T) 44.0-46.1 8/19/43 Denver, CO
Durham Lindsey 405 74 52 Ck2c. 46.1-46.3    
Duross Harry Dale 393 16 46 CRM 44.0-45.3 12/17/40 Seattle, WA
Elkington Joseph William 616 73 36 RdM3c. 44.1-44.4 7/7/42 Dallas, TX
Elrod L J 295 82 39 SM1c. 44.0-46.3 11/15/40 Nashville, TN
Engler Philmore Gerard 787 91 97 WT3c. 45.4-46.3    
English William Leroy 659 35 95 MM1c(T) 44.0-45.4 11/10/42 Richmond, VA
Enquist Clarence Walter 765 16 76 S1c. 45.4-46.2    
Eskind Albert Phillip 274 65 1 CEM(AA)(T) 44.0-45.4 6/16/41 New Orleans, LA
Estes Charles Douglas 343 72 36 SKD3c. 45.4-46.3    
Evans Curtis Berton 316 57 87 MM2c. 44.0-45.2 4/5/39 Omaha, NB
Evans George Charles 343 72 27 MM3c. 45.4-46.3    
Ewen Matthew 785 33 98 S1c. 45.4-46.3    
Ezzell Charles Miticbell 581 71 19 MM3c. 45.4-46.3    
Faber Fred R.       Ens. USNR 45. -46.   Philadelphia, PA
Fabriguze Maylon Goley 842 43 3 RdM3c. 44.0-45.2 10/16/43 Houston, TX
Fahlberg Donald Sidney 875 43 79 TM2c(T) 44.0-46.1 2/23/43 Springfield, IL
Falcon Howard John Jr. 561 14 17 S1c. 45.4-46.3    
Farrell John Clifford 581 93 37 S1c. 45.4-46.3    
Felt Andrew Raymond 787 90 5 Cox. 45.4-46.3    
Fenton Maxie Charles 280 13 20 S1c. 45.4-46.3    
Fergason James T.       Lt. USNR 44. -45.   S. Pittsburgh, TN
Ferrell Carroll Reece 783 1 76 S1c. 45.4-46.3    
Ferry George Joseph 817 98 42 RM2c(T) 45.2-46.1    
Fields Ray Marsdon 879 8 60 S2c(RdM) 44.0-44.3 9/1/43 Los Angeles, CA
Fishman Arthur Morton 315 16 89 F1c. 45.4-46.3    
Fisk Rothwell 884 80 2 S1c. 44.0-46.1 6/4/43 Salt Lake City, UT
Fitzgearl Charles Ralph 559 57 20 RdM3c. 44.0-46.1 12/9/42 San Francisco, CA
Fitzgerald Alexander Edgar Jr. 251 87 56 EM3c(T) 45.3-46.2    
Flege George Henry 855 49 84 SoM2c(T) 44.0-46.1 5/29/43 Cincinnati, OH
Fletcher Billy Burl 378 23 97 GM3c. 44.0-45.4 9/17/43 San Francisco, CA
Flowers Fernie Hobson Jr. 557 71 77 F1c. 45.4-46.3    
Floyd William Hanyes 266 3 38 CMM(AA)(T) 44.0-46.1 12/11/39 Richmond, VA
Fogleman David Jean 876 75 95 BM2c(T) 44.0-46.1 10/2/43 Denver, CO
Folk Farris 810 96 ?09 St3c. 46.1-46.3    
Forkins William Joseph 305 21 35 CBM 46.1-46.2    
Forrester Joseph Holden 878 78 41 FC(R)3c. 44.0-44.4 7/9/43 Los Angeles, CA
Forys Victor S.       Lt(jg) USN 44.0-46.3   Radom, IL
Foster Beecher Kellar 876 99 75 F2c. 45.4-46.1    
Foster James Francis 311 15 29 CWT(AA)(T) 44.0-45.3 1/23/42 Bremerton, WA
Fowler Rufus Edgar 357 65 2 RdM1c(T) 44.0-46.1 10/12/43 Lubbock, TX
Fragnella Frank Eugene 866 75 9 S2c. 44.0-44.2 9/8/43 Kansas City, MO
Frazier Kenneth Burton 256 90 59 F1c(EM) 45.4-46.3    
Frederick Duaine Earl 315 14 65 F1c. 45.4-46.3    
Frost Jack Edward 382 41 61 BM1c(T) 44.0-46.1 3/11/41 Los Angeles, CA
Fullenwider John Henry 663 78 60 SC2c. 44.0-44.3 9/10/42 San Francisco, CA
Gaabo Wesley Edwin 861 42 15 RdM2c(T) 44.0-45.4 8/31/43 Detroit, MI
Gabel Richard Lloyd 629 87 47 S1c. 44.0-46.1 10/6/43 Kansas City, MO
Gac Chester John 410 28 0 CMM(AA)(T) 44.0-45.4 11/1/37 Chicago, IL
Gahr Theron Frank 883 42 35 RdM2c(T) 44.0-45.2 10/14/43 Portland, OR
Garcia Secundino John 554 27 59 F1c. 44.0-45.4 10/7/43 Boise, ID
Garrett Kenneth Eshmel 955 29 26 TM3c(T) 44.4-45.4 2/22/44  
George Ramon T.       Lt(jg) USNR 44.0-46.   Columbus, OH
Gillitzer William James 328 76 24 CQM 44.0-46.3    
Glover James Stratton 563 10 13 TM2c. 45.3-46.1    
Godden Howard Robert 316 65 40 GM2c(T) 44.0-46.1 6/26/40  
Gonzalez Francisco Carrillio 841 92 33 S1c. 44.0-45.4 8/18/43 El Paso, TX
Good James Walter 306 58 39 RdM3c(T) 44.2-46.2 1/4/44 Milwaukee, WI
Grace Philip Joseph 666 75 52 Y1c(T) 45.2-45.4    
Grant Arthur Harry 870 73 62 S1c. 44.0-46.1 10/2/43 Minneapolis, MN
Grant Moses 946 75 30 StM1c. 45.2-46.1    
Grantham Elonzo B., Jr.       Cdr. USN 44.0-45.1   Rocky Mount, NC
Greenfield Haley Edward 379 5 8 RT1c(T) 44.0-45.4 12/10/42 San Francisco, CA
Gregory Richard Elmo 670 42 86 MM3c. 44.0-45.2 6/5/42 Oklahoma City, OK
Gregson Gene 671 60 20 PhM2c(T) 44.3-45.4 1/12/43 Oklahoma City, OK
Griffin Clarence Arthur 385 64 9 CQM(PA) 44.0-44.2 4/17/41 San Francisco, CA
Griffin John Wesley Jr. 268 65 64 B1c. 46.1-46.3    
Griffith William Ellis 359 94 34 CTM(AA)(T) 44.2-45.3 4/20/43 San Francisco, CA
Gross Robin Albert 412 21 22 BM2c. 44.0-45.4 11/17/42 San Pedro, CA
Grousky Joseph Jr. 946 8 0 S1c. 45.3-45.4    
Groves Neal Keith 554 29 32 MM3c. 44.2-46.3 1/11/44 Boise, ID
Guare James Patrick 820 46 53 RM3c(T) 45.3-46.1    
Gunn Robert Junior 886 8 84 F1c. 44.0-46.1 9/30/43 Freasno, CA
Gurwitz Stanley 715 12 8 GM3c(T) 45.4-46.3    
Guse Erwin Walter 870 71 70 S2c. 44.0-44.2 9/29/43 Minneapolis, MN
Halbert Damon H.       Lt. USN 44.0-45.   Chaffee, MO
Hale Claude Wilfred 955 72 29 B3c(T) 44.3-46.1 4/24/44 Indianapolis, IN
Hall Allen Eugene 854 75 30 GM3c. 44.0-46.1 9/30/43 Chicago, IL
Halley Melvin Carroll 322 1 26 MaM3c(T) 44.0-46.1 10/9/43 DesMoines, IA
Hammer Jack Ely 725 77 39 RM3c. 44.3-44.4 11/2/42 Chicago, IL
Hancock Herman Levi 565 54 32 SM3c(T) 44.0-46.1 9/22/43 Los Angeles, CA
Hanifl Roland Elsworth 610 10 70 CMM(T) 44.0-45.4 11/28/41 Chicago, IL
Hannum Marshall J Jr. 553 21 44 PhM3c. 45.4-46.3    
Hardy Robert William 626 65 52 S1c. 44.0-45.4 7/18/42 Indianapolis, IN
Harkenrider Paul Roy 945 47 70 SM3c. 45.2-46.3    
Harmon Harold Freeman 269 29 56 S1c. 45.3-45.4    
Harper Gerald Laroy 965 85 27 S1c(QM) 45.2-45.3    
Harris Vernon Glen 854 75 31 SC3c. 44.0-44.3 9/30/43 Chicago, IL
Hart Clayton Cleo 870 72 43 Y2c(T) 44.0-46.2 9/30/43 Minneapolis, MN
Hartnett William Paul 629 85 40 S1c. 44.0-46.1 9/16/43 Kansas City, KS
Harvey John Thomas 647 50 86 GM3c(T) 44.0-45.3 6/17/42 New York, NY
Harvey Morton       Lt.Cdr. USN 44.0-45.   Wilmington, DE
Harvill Denorbis Oliver 554 22 46 F1c. 44.0-46.1 3/15/43 Boise, ID
Hathaway Robert Sherwood 941 67 48 S1c. 45.3-45.4    
Hatula Kenneth Herman 382 42 98 MM1c. 44.0-46.3 3/28/41 Los Angeles, CA
Hause James Van 360 28 91 S1c(FC)(M) 44.0-44.1 12/12/40 Houston, TX
Hay Kenneth Lanier 956 23 10 S1c. 45.3-45.4    
Hearn John William 641 17 54 GM2c(T) 44.0-45.4 9/15/42 Nashville, TN
Heck Ralph Jack 293 71 93 S2c. 45.3-45.4    
Hefterich Harry Bruce 243 68 55 SF1c. 44.0-46.3 1/2/40 Philadelphia, PA
Heick Robert Albert 300 9 48 RM2c. 44.0-44.4 6/6/40 Chicago, IL
Heinecke James Clifton 885 93 45 SoM3c. 44.0-46.1 3/18/43 San Francisco, CA
Hemmer Hugo Irving 854 73 75 F1c. 44.0-45.4 9/29/43 Chicago, IL
Henderson James 707 73 70 S2c. 44.0-45.1 10/17/42 New York, NY
Hennessee Jack Nelson 641 17 93 S1c. 44.0-44.4 9/15/42 Nashville, TN
Henry Robert James 623 97 4 CY(AA)(T) 45.2-45.4    
Henry Robert James 623 97 4 CY(AA)(T) 45.4-46.1    
Hilbran Harmon 261 38 53 CCS(AA) 44.1-44.2 10/5/40 Mare Island, CA
Hill Frank Earnest 866 77 83 S1c. 44.0-46.2 9/13/43 Kansas City, MO
Hilliard Walter Carey 637 67 45 CY(AA)(T) 45.3-46.1    
Hilton James 275 81 32 StM2c. 45.4-46.3    
Hirschi Dean Carlyle 879 19 3 FCR2c(T) 44.0-46.1 9/14/43 Los Angeles, CA
Hirt Oscar Robert 726 94 11 S1c. 44.0-46.1 10/6/43 Chicago, IL
Hodges Lionel Wertz 410 34 51 MM2c. 44.0-45.3 4/1/38 Chicago, IL
Hodges Nelson Squire 982 38 63 S2c. 45.3-45.4    
Hogg James Sheldon 314 21 85 S1c. 45.3-45.4    
Holbert Johnie Russel 356 84 15 S1c. 44.0-46.1 9/17/42 Dallas, TX
Holdren Clifford Edwin 648 57 30 Bkr1c. 44.0-44.3 9/16/42 Omaha, NB
Holloway Paul Donald 866 69 46 RdM3c(T) 44.0-45.4 8/28/43 Kansas City, MO
Holm LeRoy Wilbert 328 72 58 Cox(T) 44.0-46.1 7/31/40 Minneapolis, MN
Holtgrieve Gilbert John 982 74 82 S2c. 45.3-45.4    
Homan Donald James 984 75 ?76 S2c. 45.3-45.4    
Honsvick Harold Adolph 378 52 18 SF3c(T) 44.0-46.1 10/9/43 San Francisco, CA
Hoover Richard Galvin 574 95 56 MM3c. 45.3-46.3    
Hopkins Gerrit Dewitt 866 64 11 RdM3c(T) 44.0-45.4 8/20/43 Kansas City, MO
Hoppins Lyman Densmore 861 40 45 S1c(RdM) 44.0-46.1 8/30/43 Detroit, MI
Hornstrom Clyde Burdette 985 89 88 S2c. 45.3-45.4    
Hotaling Robert Erwin 897 89 32 F1c. 45.3-46.1    
House Randall Harrington 927 7 17 S2c. 45.3-45.4    
Householder Harry Carroll Jr. 629 87 44 S1c. 44.0-46.1 8/6/43 Kansas City, MO
Howard Wallace Reed 346 98 11 CPhM 46.1-46.3    
Howard William Chester 207 61 72 StM1c. 45.4-46.3    
Hudson Charles Elmer 379 98 13 S2c. 46.1-46.3    
Hudson Lewis Cagle 358 89 95 F1c. 46.1-46.3    
Hughes Dexter Woodring 264 51 12 WT3c. 44.0-45.2 1/24/42 Columbia, SC
Hughes William Raymond 322 1 33 MM3c. 44.0-46.3 10/9/43 DesMoines, IA
Hughey James Turner 656 37 14 SKD1c. 45.3-46.1    
Hukill Paul Ray 358 94 90 S1c. 46.1-46.3    
Humes Fred Aaron 274 21 32 CPhM(PA) 44.0-45.1 6/3/39 Portsmouth, VA
Hurley Frank Michael 727 7 56 EM3c. 44.4-46.3 1/11/44  
Hurt William Maurice 958 41 76 S2c. 46.1-46.3    
Hurta Ervin Joe 360 71 73 F1c. 46.1-46.3    
Ihlenfeldt Arnold Fred 986 78 17 S1c. 46.1-46.3    
Illes William Michael 283 78 53 BM2c(T) 44.0-46.3 8/4/42 Cleveland, OH
Inman Gregory George Sr. 923 61 47 EM3c(T) 44.4-45.4 1/15/44  
Ison Charles Robert 581 19 33 S1c. 46.1-46.3    
Ivicic Joseph David 924 31 1 RM3c(T) 44.3-46.1 12/15/43 Altoona, PA
Jablinske Adolf Fred 870 72 40 S2c. 44.0-45.1 9/30/43 Indianapolis, IN
Jackson Claude D Jr. 275 86 18 F1c. 46.1-46.3    
Jackson James Calvin 645 6 18 S1c. 44.0-45.4 9/16/42 New Orleans, LA
Jacober Kenneth Clifford 870 9 76 GM3c(T) 44.0-46.2 9/30/43 Minneapolis, MN
Jaggers Percy Morris 896 85 97 S1c(TM) 45.2-46.1    
Janik Edmund Frank 154 32 37 CMM(AA) 44.0-44.2 9/9/33 San Diego, CA
Jayne Allan Wong 804 66 29 RT2c(T) 45.4-46.2    
Jellerson Lawrence Linwood 209 5 1 S1c. 44.2-44.3 3/4/43 Portland, ME
Jessen Wayne LeRoy 859 23 32 RdM3c. 44.0-44.4 4/20/43 DesMoines, IA
Johnson Arthur Leslie 201 75 43 RM1c. 45.2-45.3    
Johnson Charles Denmark 269 76 21 GM1c. 44.0-46.3 1/7/42 Jacksonville, FL
Johnson Clyde Lyle 638 39 33 TM2c. 44.1-44.1 2/27/42 Minneapolis, MN
Johnson Maurice Clifford 854 75 85 Bkr3c(T) 44.0-46.2 9/30/43 Chicago, IL
Johnson Roger Val 368 91 4 S1c. 46.1-46.3    
Johnson Walter Sanford 932 85 31 S1c(GM) 45.3-46.1    
Johnstone Wesley Adelbert 375 80 87 EM1c. 44.0-44.1 11/19/40 San Diego, CA
Jones Bernard Starr 375 63 89 CWT 44.0-45.4 7/16/40 Bremerton, WA
Jones Imon Clare 867 12 10 S1c. 44.2-46.1 11/17/43 Kansas City, MO
Jones Paul Raymond 859 68 6 S1c. 44.0-46.1 9/22/43 DesMoines, IA
Jones Willie Alton Jr. 988 30 24 S2c. 46.1-46.3    
Jordan Ernest Milton 822 94 44 TM2c. 45.3-45.4    
Joseph Edwin Albert 648 85 93 TM3c. 44.0-46.1 3/26/43 Omaha, NB
Katz Daniel 726 94 13 S2c. 44.0-45.4 10/6/43 Chicago, IL
Kearley John Albert Charles 726 94 9 S1c. 44.0-46.1 10/6/43 Chicago, IL
Keenim James Earl 631 69 25 F1c. 46.1-46.3    
Kellar Clayton S.       Lt. USNR 44.0-46.   San Francisco, CA
Kelly Claude Edwin 343 96 37 S1c. 46.1-46.3    
